Championship Race August 26 (Saskatoon)
2023 Rookies
Place | Truck # | Driver | From | Total Points | Rookie Place |
1st | 44 | Dean Braham | Kelowna, BC | 1984 |
2nd | 67 | Kyle O'Connell (Dusty driving) | Wainwright, AB | 1942 |
3rd | 7 | Dave Vennard | Sherwood Park, AB | 1930 |
4th | 34 | Cam Medd | Spruce Grove, AB | 1656 |
5th | 11 | Craig Keller | Lacombe, AB | 1450 |
6th | 88 | Matt Byrd | Mackenzie, BC | 1448 |
7th | 13 | Garry Sarnecki | Thorsby, AB | 1262 |
8th | 76 | Dusty O'Connell | Wainwright, AB | 1228 |
9th | 43 | Terry Kovacs (Connor driving) | Kelowna, BC | 596 |
10th | 21 | Jacob Brownell | Red Deer, AB | 462 |
11th | 3 (19) | Brad Peterson Jr. | Red Deer, AB | 378 |
12th |
13th |
14th |
15th |
16th |
17th |
18th |
Rookie Championship Race